Game Scores - All Games
| March 21, 2012 | | N.E. Matadors | | | Canutillo Eagles | |
| March 10, 2012 Tournament | | Chargers | 7 | | Little Blue | 12 |
| March 10, 2012 Tournament | | W.S. Longhorns | 21 | | U.V. Longhorns Black | 6 |
| March 10, 2012 Tournament | | Little Blue | 18 | | El Paso Bandits | 21 |
| March 10, 2012 Tournament | | Desert Rats | 24 | | Mini Miners | 7 |
| March 10, 2012 Tournament | | El Paso Bandits | 25 | | W.S. Longhorns | 0 |
| March 3, 2012 Tournament | | U.V. Longhorns | 0 | | W.S. Longhorns | 7 |
| March 3, 2012 Tournament | | Canutillo Eagles | 7 | | Tru Texas Outlaws | 0 |
| March 3, 2012 Tournament | | Warriors | 38 | | U.V. Longhorns Orange | 0 |
| March 3, 2012 Tournament | | W.S. Longhorns | 33 | | Spartan Swagg | 0 |
| March 3, 2012 Tournament | | Chargers | 6 | | El Paso Bandits | 19 |
| March 3, 2012 Tournament | | Little Blue | 12 | | Stars | 6 |
| March 3, 2012 Tournament | | Canutillo Eagles | 0 | | Mini Miners | 35 |
| March 3, 2012 Tournament | | U.V. Longhorns Black | 12 | | N.E. Miners | 0 |
| March 3, 2012 Tournament | | Mini Miners | 32 | | N.E. Miners | 13 |
| March 3, 2012 Tournament | | Desert Rats | 20 | | W.S. Longhorns | 0 |
| March 3, 2012 Tournament | | W.S. Longhorns | 7 | | Jaguars | 0 |
| March 3, 2012 Tournament | | Desert Rats | 49 | | Spartans | 0 |
| March 3, 2012 Tournament | | Stars | 6 | | N.E. Miners | 19 |
| March 3, 2012 Tournament | | El Paso Bandits | 36 | | Outlaws | 6 |
| March 3, 2012 Tournament | | Spartans | 7 | | N.E. Matadors | 0 |
| March 3, 2012 Tournament | | Desert Rats | 7 | | W.S. Longhorns | 19 |
| March 3, 2012 Tournament | | Stars | 13 | | Outlaws | 6 |
| March 3, 2012 Tournament | | W.S. Longhorns | 22 | | Rockies | 12 |
| March 3, 2012 Tournament | | Spartans | 14 | | E.S. Miners | 6 |
| March 3, 2012 Tournament | | Outlaws | 13 | | Little Blue | 18 |
| March 3, 2012 Tournament | | Chargers | 33 | | Little Cowboys | 0 |
| March 3, 2012 Tournament | | Little Blue | 27 | | Buffaloes | 6 |
| March 3, 2012 Tournament | | Outlaws | 22 | | U.V. Longhorns | 0 |
| March 3, 2012 Tournament | | Little Cowboys | 33 | | Sun Devils | 6 |
| March 3, 2012 Tournament | | Outlaws | 0 | | Wolfpac | 7 |
| March 3, 2012 Tournament | | N.E. Miners | 8 | | Dolphins | 7 |
| March 3, 2012 Tournament | | Desert Rats | 32 | | Warriors | 7 |
| March 3, 2012 Tournament | | W.S. Longhorns | 7 | | Spartans | 0 |
| March 3, 2012 Tournament | | Wolfpac | 0 | | U.V. Longhorns Black | 26 |
| March 3, 2012 Tournament | | N.E. Miners | 7 | | El Paso Bandits | 0 |
| February 25, 2012 | | U.V. Longhorns | 27 | | Buffaloes | 20 |
| February 25, 2012 | | Little Cowboys | 7 | | Chargers | 26 |
| February 25, 2012 | | Stars | 0 | | Canutillo Eagles | 12 |
| February 25, 2012 | | Spartans | 12 | | Wolfpac | 0 |
| February 25, 2012 | | U.V. Longhorns Black | 12 | | Spartans | 0 |
| February 25, 2012 | | Tru Texas Outlaws | 0 | | Canutillo Eagles | 32 |
| February 25, 2012 | | Outlaws | 20 | | Tru Texas Outlaws | 6 |
| February 25, 2012 | | N.E. Miners | 6 | | Desert Rats | 7 |
| February 25, 2012 | | U.V. Longhorns Orange | 31 | | Spartan Swagg | 12 |
| February 25, 2012 | | Dolphins | 13 | | U.V. Longhorns Orange | 19 |
| February 25, 2012 | | Rockies | 0 | | Stars | 41 |
| February 25, 2012 Tournament | | El Paso Bandits | 42 | | U.V. Longhorns Black | 0 |
| February 25, 2012 Tournament | | Tru Texas Outlaws | 8 | | U.V. Longhorns | 24 |
| February 25, 2012 Tournament | | Outlaws | 20 | | Stars | 6 |
| February 25, 2012 | | Desert Rats | 26 | | Mini Miners | 7 |
| February 25, 2012 Tournament | | El Paso Bandits | 32 | | Rhino Rush | 0 |
| February 25, 2012 | | Little Cowboys | 26 | | Buffaloes | 25 |
| February 25, 2012 Tournament | | W.S. Longhorns | 13 | | Spartans | 6 |
| February 25, 2012 Tournament | | Chargers | 26 | | N.E. Matadors | 7 |
| February 25, 2012 Tournament | | Dolphins | 6 | | Stars | 12 |
| February 25, 2012 | | N.E. Matadors | 0 | | U.V. Longhorns Black | 7 |
| February 25, 2012 Tournament | | Little Blue | 26 | | Sun Devils | 0 |
| February 18, 2012 | | Outlaws | 0 | | El Paso Bandits | 26 |
| February 18, 2012 | | Rockies | 0 | | W.S. Longhorns | 12 |
| February 18, 2012 | | Outlaws | 26 | | Wolfpac | 6 |
| February 18, 2012 | | N.E. Matadors | 0 | | N.E. Miners | 13 |
| February 18, 2012 | | Warriors | 34 | | U.V. Longhorns Orange | 0 |
| February 18, 2012 | | NE Texans | 0 | | Desert Rats | 31 |
| February 18, 2012 | | El Paso Bandits | 7 | | W.S. Longhorns | 6 |
| February 18, 2012 | | Rhino Rush | 0 | | W.S. Longhorns | 20 |
| February 18, 2012 | | El Paso Bandits | 25 | | Stars | 0 |
| February 18, 2012 | | U.V. Longhorns Black | 7 | | NE Texans | 26 |
| February 18, 2012 | | Little Blue | 40 | | Sun Devils | 0 |
| February 18, 2012 | | Stars | 25 | | N.E. Matadors | 13 |
| February 18, 2012 | | Chargers | 30 | | Dolphins | 0 |
| February 18, 2012 | | El Paso Bandits | 27 | | U.V. Longhorns Black | 0 |
| February 18, 2012 | | Tru Texas Outlaws | 18 | | U.V. Longhorns | 0 |
| February 18, 2012 | | Stars | 14 | | Spartans | 0 |
| February 18, 2012 | | Jaguars | 34 | | Outlaws | 0 |
| February 18, 2012 | | Little Cowboys | 6 | | Chargers | 21 |
| February 18, 2012 | | N.E. Miners | 62 | | Tru Texas Outlaws | 0 |
| February 18, 2012 | | Mini Miners | 21 | | Spartans | 0 |
| February 18, 2012 | | NE Texans | 0 | | E.S. Miners | 25 |
| February 18, 2012 | | Stars | 7 | | U.V. Longhorns | 0 |
| February 18, 2012 | | Buffaloes | 0 | | Outlaws | 24 |
| February 18, 2012 | | Sun Devils | 26 | | U.V. Longhorns | 13 |
| February 11, 2012 | | U.V. Longhorns | 0 | | Little Blue | 20 |
| February 11, 2012 | | W.S. Longhorns | 0 | | El Paso Bandits | 12 |
| February 11, 2012 | | N.E. Matadors | 7 | | U.V. Longhorns Black | 26 |
| February 11, 2012 | | NE Texans | 0 | | Spartans | 20 |
| February 11, 2012 | | Warriors | 6 | | W.S. Longhorns | 13 |
| February 11, 2012 | | U.V. Longhorns Orange | 6 | | Outlaws | 7 |
| February 11, 2012 | | Dolphins | 6 | | El Paso Bandits | 18 |
| February 11, 2012 | | Stars | 19 | | U.V. Longhorns | 0 |
| February 11, 2012 | | Outlaws | 14 | | Rhino Rush | 6 |
| February 11, 2012 | | NE Texans | 6 | | El Paso Bandits | 21 |
| February 11, 2012 | | Buffaloes | 20 | | Little Cowboys | 21 |
| February 11, 2012 | | Outlaws | 6 | | Chargers | 18 |
| February 11, 2012 | | Sun Devils | 6 | | U.V. Longhorns Black | 32 |
| February 11, 2012 | | Little Blue | 18 | | NE Texans | 0 |
| February 11, 2012 | | Canutillo Eagles | 24 | | Jaguars | 7 |
| February 11, 2012 | | N.E. Miners | 38 | | Outlaws | 6 |
| February 11, 2012 | | E.S. Miners | 26 | | Rockies | 6 |
| February 11, 2012 | | Spartans | 13 | | Canutillo Eagles | 0 |
| February 11, 2012 | | Spartans | 26 | | NE Texans | 12 |
| February 11, 2012 | | Tru Texas Outlaws | 12 | | Spartans | 6 |
| February 11, 2012 | | W.S. Longhorns | 0 | | Desert Rats | 32 |
| February 11, 2012 | | Spartan Swagg | 0 | | Desert Rats | 26 |
| February 11, 2012 | | Chargers | 24 | | Stars | 8 |
| February 4, 2012 | | NE Texans | 25 | | N.E. Matadors | 7 |
| February 4, 2012 | | Wolfpac | 6 | | U.V. Longhorns Black | 31 |
| February 4, 2012 | | Spartans | 12 | | Stars | 13 |
| February 4, 2012 | | U.V. Longhorns | 6 | | Outlaws | 12 |
| February 4, 2012 | | Tru Texas Outlaws | 20 | | Rockies | 0 |
| February 4, 2012 | | Little Blue | 20 | | Dolphins | 6 |
| February 4, 2012 | | U.V. Longhorns Black | 0 | | Chargers | 28 |
| February 4, 2012 | | Stars | 7 | | Dolphins | 12 |
| February 4, 2012 | | N.E. Miners | 18 | | E.S. Miners | 6 |
| February 4, 2012 | | Jaguars | 19 | | NE Texans | 0 |
| February 4, 2012 | | Spartans | 0 | | Desert Rats | 31 |
| February 4, 2012 | | W.S. Longhorns | 0 | | Mini Miners | 6 |
| February 4, 2012 | | Spartans | 0 | | W.S. Longhorns | 34 |
| February 4, 2012 | | Rhino Rush | 0 | | El Paso Bandits | 32 |
| February 4, 2012 | | Tru Texas Outlaws | 6 | | Stars | 7 |
| February 4, 2012 | | Chargers | 29 | | Sun Devils | 13 |
| February 4, 2012 | | Little Blue | 19 | | Chargers | 21 |
| February 4, 2012 | | N.E. Miners | 12 | | NE Texans | 0 |
| February 4, 2012 | | Spartans | 7 | | Warriors | 0 |
| February 4, 2012 | | Outlaws | 12 | | Dolphins | 13 |
| February 4, 2012 | | Spartans | 0 | | El Paso Bandits | 12 |
| February 4, 2012 | | Desert Rats | 25 | | W.S. Longhorns | 6 |
| February 4, 2012 | | Outlaws | 30 | | Buffaloes | 0 |
| January 28, 2012 | | Jaguars | 25 | | Stars | 7 |
| January 28, 2012 | | Stars | 26 | | E.S. Miners | 0 |
| January 28, 2012 | | U.V. Longhorns Orange | 0 | | Desert Rats | 38 |
| January 28, 2012 | | Canutillo Eagles | 6 | | Desert Rats | 40 |
| January 28, 2012 | | W.S. Longhorns | 28 | | U.V. Longhorns | 0 |
| January 28, 2012 | | Tru Texas Outlaws | 12 | | W.S. Longhorns | 14 |
| January 28, 2012 | | U.V. Longhorns | 0 | | El Paso Bandits | 32 |
| January 28, 2012 | | Spartans | 0 | | Outlaws | 22 |
| January 28, 2012 | | Rhino Rush | 19 | | Stars | 6 |
| January 28, 2012 | | N.E. Miners | 13 | | Wolfpac | 7 |
| January 28, 2012 | | NE Texans | 0 | | Dolphins | 21 |
| January 28, 2012 | | Outlaws | 19 | | Spartan Swagg | 0 |
| January 28, 2012 | | N.E. Miners | 13 | | NE Texans | 8 |
| January 28, 2012 | | El Paso Bandits | 23 | | Spartan Swagg | 0 |
| January 28, 2012 | | U.V. Longhorns Black | 18 | | Warriors | 7 |
| January 28, 2012 | | Outlaws | 7 | | Rockies | 6 |
| January 28, 2012 | | Mini Miners | 6 | | N.E. Miners | 0 |
| January 28, 2012 | | N.E. Matadors | 0 | | W.S. Longhorns | 13 |
| January 28, 2012 | | U.V. Longhorns | 6 | | Chargers | 28 |
| January 28, 2012 | | N.E. Matadors | 40 | | Sun Devils | 6 |
| January 28, 2012 | | U.V. Longhorns Black | 0 | | Little Blue | 26 |
| January 28, 2012 | | NE Texans | 6 | | Chargers | 19 |
| January 28, 2012 | | Buffaloes | 33 | | Sun Devils | 20 |
| January 28, 2012 | | Chargers | 38 | | Sun Devils | 0 |
| January 28, 2012 | | Stars | 6 | | El Paso Bandits | 26 |
| January 28, 2012 | | Outlaws | 12 | | Little Blue | 25 |
| January 21, 2012 | | Warriors | 6 | | El Paso Bandits | 24 |
| January 21, 2012 | | W.S. Longhorns | 20 | | Spartan Swagg | 0 |
| January 21, 2012 | | Mini Miners | 6 | | Jaguars | 7 |
| January 21, 2012 | | Stars | 53 | | Sun Devils | 0 |
| January 21, 2012 | | Chargers | 34 | | Little Cowboys | 0 |
| January 21, 2012 | | NE Texans | 12 | | W.S. Longhorns | 13 |
| January 21, 2012 | | Spartans | 0 | | U.V. Longhorns | 24 |
| January 21, 2012 | | N.E. Matadors | 0 | | U.V. Longhorns Orange | 21 |
| January 21, 2012 | | Dolphins | 24 | | Wolfpac | 6 |
| January 21, 2012 | | N.E. Miners | 7 | | Spartans | 0 |
| January 21, 2012 | | Stars | 35 | | Tru Texas Outlaws | 6 |
| January 21, 2012 | | Desert Rats | 13 | | Outlaws | 0 |
| January 21, 2012 | | NE Texans | 6 | | U.V. Longhorns Black | 35 |
| January 21, 2012 | | Outlaws | 13 | | E.S. Miners | 15 |
| January 21, 2012 | | Little Blue | 20 | | Buffaloes | 0 |
| January 21, 2012 | | Desert Rats | 34 | | N.E. Miners | 6 |
| January 21, 2012 | | Little Blue | 25 | | U.V. Longhorns | 7 |
| January 21, 2012 | | Sun Devils | 6 | | Outlaws | 27 |
| January 21, 2012 | | El Paso Bandits | 9 | | Chargers | 7 |
| January 21, 2012 | | Spartans | 39 | | Rockies | 7 |
| January 21, 2012 | | Dolphins | 21 | | U.V. Longhorns Black | 0 |
| January 21, 2012 | | Dolphins | 13 | | NE Texans | 0 |
| January 21, 2012 | | N.E. Matadors | 6 | | Little Blue | 24 |
| January 21, 2012 | | W.S. Longhorns | 6 | | Outlaws | 19 |
| January 21, 2012 | | Rhino Rush | 6 | | Tru Texas Outlaws | 28 |
| January 14, 2012 | | Outlaws | 0 | | Desert Rats | 61 |
| January 14, 2012 | | N.E. Miners | 28 | | U.V. Longhorns | 7 |
| January 14, 2012 | | Dolphins | 15 | | Spartan Swagg | 6 |
| January 14, 2012 | | U.V. Longhorns Orange | 19 | | NE Texans | 0 |
| January 14, 2012 | | NE Texans | 0 | | Jaguars | 24 |
| January 14, 2012 | | Canutillo Eagles | 0 | | Mini Miners | 26 |
| January 14, 2012 | | E.S. Miners | 13 | | Tru Texas Outlaws | 6 |
| January 14, 2012 | | Rockies | 6 | | NE Texans | 7 |
| January 14, 2012 | | W.S. Longhorns | 13 | | Spartans | 12 |
| January 14, 2012 | | Sun Devils | 21 | | U.V. Longhorns | 20 |
| January 14, 2012 | | Little Cowboys | 0 | | Little Blue | 32 |
| January 14, 2012 | | Outlaws | 20 | | Chargers | 26 |
| January 14, 2012 | | El Paso Bandits | 7 | | Outlaws | 12 |
| January 14, 2012 | | W.S. Longhorns | 13 | | N.E. Miners | 0 |
| January 14, 2012 | | Little Blue | 20 | | El Paso Bandits | 6 |
| January 14, 2012 | | Stars | 20 | | NE Texans | 13 |
| January 14, 2012 | | Dolphins | 31 | | Sun Devils | 0 |
| January 14, 2012 | | U.V. Longhorns Black | 12 | | N.E. Matadors | 25 |
| January 14, 2012 | | Chargers | 19 | | N.E. Matadors | 6 |
| January 14, 2012 | | U.V. Longhorns Black | 10 | | Desert Rats | 13 |
| January 14, 2012 | | N.E. Matadors | 0 | | Spartans | 33 |
| January 14, 2012 | | Warriors | 20 | | Wolfpac | 0 |
| January 14, 2012 | | U.V. Longhorns | 24 | | Rhino Rush | 0 |
| January 14, 2012 | | Spartans | 0 | | Stars | 25 |
| January 14, 2012 | | Outlaws | 6 | | Tru Texas Outlaws | 20 |
| January 14, 2012 | | El Paso Bandits | 40 | | Spartans | 0 |
| January 7, 2012 | | Little Cowboys | 24 | | Buffaloes | 13 |
| January 7, 2012 | | Sun Devils | 19 | | Little Blue | 27 |
| January 7, 2012 | | Outlaws | 25 | | U.V. Longhorns | 6 |
| January 7, 2012 | | Jaguars | 0 | | N.E. Miners | 20 |
| January 7, 2012 | | Desert Rats | 26 | | Rockies | 0 |
| January 7, 2012 | | U.V. Longhorns | 6 | | Mini Miners | 38 |
| January 7, 2012 | | Outlaws | 20 | | N.E. Matadors | 6 |
| January 7, 2012 | | N.E. Miners | 26 | | U.V. Longhorns Orange | 0 |
| January 7, 2012 | | U.V. Longhorns Black | 0 | | El Paso Bandits | 20 |
| January 7, 2012 | | Spartan Swagg | 0 | | Warriors | 25 |
| January 7, 2012 | | W.S. Longhorns | 12 | | Spartans | 19 |
| January 7, 2012 | | Desert Rats | 24 | | Dolphins | 0 |
| January 7, 2012 | | Spartans | 32 | | E.S. Miners | 0 |
| January 7, 2012 | | Wolfpac | 41 | | NE Texans | 0 |
| January 7, 2012 | | Tru Texas Outlaws | 6 | | Desert Rats | 67 |
| January 7, 2012 | | Little Blue | 27 | | Stars | 0 |
| January 7, 2012 | | Sun Devils | 6 | | NE Texans | 13 |
| January 7, 2012 | | El Paso Bandits | 27 | | Tru Texas Outlaws | 0 |
| January 7, 2012 | | Outlaws | 20 | | Stars | 6 |
| January 7, 2012 | | Canutillo Eagles | 32 | | NE Texans | 0 |
| January 7, 2012 | | Rhino Rush | 12 | | Spartans | 13 |
| January 7, 2012 | | U.V. Longhorns | 0 | | Outlaws | 7 |
| January 7, 2012 | | El Paso Bandits | 24 | | N.E. Matadors | 13 |
| January 7, 2012 | | W.S. Longhorns | 6 | | Stars | 0 |
| January 7, 2012 | | Dolphins | 12 | | El Paso Bandits | 19 |
| January 7, 2012 | | W.S. Longhorns | 6 | | U.V. Longhorns | 0 |
| December 17, 2011 | | El Paso Bandits | 33 | | Outlaws | 0 |
| December 17, 2011 | | E.S. Miners | 6 | | Jaguars | 15 |
| December 17, 2011 | | Tru Texas Outlaws | 0 | | Canutillo Eagles | 64 |
| December 17, 2011 | | W.S. Longhorns | 54 | | N.E. Matadors | 0 |
| December 17, 2011 | | Mini Miners | 21 | | Outlaws | 6 |
| December 17, 2011 | | Warriors | 13 | | Dolphins | 6 |
| December 17, 2011 | | N.E. Matadors | 0 | | NE Texans | 7 |
| December 17, 2011 | | Spartan Swagg | 0 | | Wolfpac | 20 |
| December 17, 2011 | | Tru Texas Outlaws | 12 | | U.V. Longhorns | 0 |
| December 17, 2011 | | Stars | 6 | | W.S. Longhorns | 14 |
| December 17, 2011 | | W.S. Longhorns | 7 | | Rhino Rush | 0 |
| December 17, 2011 | | Outlaws | 26 | | Sun Devils | 0 |
| December 17, 2011 | | Little Cowboys | 28 | | U.V. Longhorns | 25 |
| December 17, 2011 | | Little Blue | 21 | | Sun Devils | 0 |
| December 17, 2011 | | Chargers | 0 | | Little Blue | 18 |
| December 17, 2011 | | Dolphins | 21 | | N.E. Matadors | 6 |
| December 17, 2011 | | U.V. Longhorns Black | 6 | | Stars | 25 |
| December 17, 2011 | | Sun Devils | 6 | | El Paso Bandits | 31 |
| December 17, 2011 | | W.S. Longhorns | 14 | | Outlaws | 2 |
| December 17, 2011 | | El Paso Bandits | 27 | | N.E. Miners | 6 |

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|